Our company is highly acclaimed in global market place for manufacturing and exporting high end quality Electric Wire Rope Hoists. Widely used in industrial manufacturing units, these rope hoists are extensively used for material handling. Wisely manufactured in strict tandem with the industry standards using best quality materials, these Electrical Wire Rope Hoists are offered to clients in varied specifications and capacities for meeting their individual requirements.
Technical Details:
Type | MI-O | MI-1 | MI-II | MI-III | MI-N | MI-IV | |||||||
Class | II | IV | IV | II | IV | II | II | ||||||
S.W.L (Tonne) | 0.5 | 1 | 1 | 2 | 2 | 4 | 5 | 3 | 6 | 2 | 10 | 2 | |
Lift (Mtrs.) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Apr. Weight (kg.) | 110 | 145 | 270 | 325 | 390 | 510 | 550 | 540 | 830 | 220 | 990 | 220 | |
Dim. B | 700 | 940 | 1120 | 1315 | 1190 | 1370 | 1370 | 1275 | 1455 | 980 | 1645 | 980 | |
Dim. C | 500 | 740 | 555 | 771 | 590 | 770 | 770 | 590 | 770 | 380 | 1180 | 380 | |
Hoisting. Speed mts./min. | 9 | 4.5 | 9 | 4.5 | 8 | 4 | 4 | 8 | 4 | 5 | 2.65 | 5 | |
Hoisting. Motor H.P (K.W.) | 1.5 | 1.5 | 3 | 3 | 5 | 5 | 5 | 7.5 | 8 | 3 | 7.5 | 3 | |
Traveling . Motor | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 12 | 18 | 12 | |
HP (K.W.) | 0.25 | 0.25 | 0.25 | 0.3 | 0.5 | 0.75 | 0.75 | 0.5 | 0.75 | 0.25 | 0.75 | 0.25 | |
Min Height Of I beam-mm | 125 | 125 | 185 | 175 | 250 | 250 | 250 | 250 | 250 | 150 | 300 | 150 | |
F | Min | 75 | 75 | 90 | 90 | 125 | 125 | 125 | 125 | 125 | 80 | 0 | 80 |
Max | 140 | 140 | 180 | 180 | 210 | 210 | 210 | 210 | 210 | 210 | 0 | 210 | |
A Headrocm | 710 | 710 | 980 | 1035 | 1160 | 1265 | 1265 | 1260 | 1440 | 860 | 1550 | 860 | |
D | Min | 310 | 310 | 155 | 155 | 165 | 165 | 165 | 165 | 165 | 135 | 430 | 135 |
Max | 340 | 340 | 200 | 200 | 180 | 180 | 180 | 180 | 180 | 200 | 470 | 200 | |
@E | Min | 400 | 400 | 400 | 400 | 415 | 415 | 415 | 415 | 415 | 365 | 435 | 365 |
Max | 435 | 435 | 445 | 445 | 460 | 460 | 460 | 460 | 490 | 400 | 470 | 400 | |
G | 26 | 26 | 26 | 34 | 34 | 44 | 44 | 44 | 65 | 34 | 89 | 34 | |
H | 65 | 65 | 130 | 130 | 155 | 155 | 155 | 175 | 175 | 300 | 85 | 300 | |
I | 170 | 170 | 150 | 267 | 192 | 303 | 303 | 235 | 375 | 150 | 375 | 150 | |
J | 195 | 195 | 275 | 310 | 320 | 355 | 355 | 375 | 405 | 270 | 635 | 270 | |
K | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 500 | 310 | ||
M | --- | --- | 385 | 385 | 385 | 385 | 385 | 385 | 385 | --- | 385 | --- | |
No. Of Falls | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 2 | 4 | 2 | 6 | 2 |
MAX INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |